Masterbatch series
Reinforced nylon PA6: high strength, high rigidity, creep resistance, improve the warpage of nylon
Flame-retardant nylon PA6: high fluidity, insulated electronic products
Super tough nylon PA6: excellent low-temperature performance, excellent self-lubricity and impact performance
Abrasion-resistant nylon PA6: excellent abrasion resistance, used for wear-resistant parts
Performance parameter | Standard | Unit | Reinforced nylon 6 | Flame retardant PA6 | Super tough PA6 |
---|---|---|---|---|---|
Tensile Strength | GB/T1040 | MPa | 150 | 50 | 40 |
Bending strength | GB/T9341 | MPa | 210 | 80 | 50 |
Flexural modulus | GB/T9341 | MPa | 6000 | 2000 | 1200 |
IZOD notch impact is strong (23℃) | GB/T1843 | J/M | 12 | 6 | 650 (continuous) |
Heat distortion temperature | GB/T1634 | ℃ | 210℃ | 80 | 60 |
Combustibility | UL-94 | HB | V-0 | HB | |
Molding shrinkage | GB/T17037 | % | 0.4-0.8 | 0.8-1.3 | 1.0-1.6 |
Density | GB/T1033 | g/cm3 | 1.36 | 1.15 | 1.06 |
Ten items of environmental protection | - | - | Qualified | Qualified | Qualified |
©Copyright Qingdao Yishibao Plastic Co., LTD., 2024
Technical Support:E-shine